Businesses, groups, agencies, schools, festivals, and conferences that specialize in combining computing, design, art, and user experience.
Creative technology is a broadly interdisciplinary and transdisciplinary field combining computing, design, art, and user experience.
This list hopes to compile the best creative technology groups & resources across the world, both as a source of inspiration and as a reference point for potential employers and meetups of creative technologists.
Creative technologists by definition have a breadth of skills as opposed to a specific specialty, so itโs difficult to categorize them. While this isnโt a perfect organization, each group below generally specializes in the area to which theyโve been assigned.
Name | Locations | Keywords | Jobs |
---|---|---|---|
1024 Architecture | [Paris] | architectural and digital works, orchestrated sound and light scores | ๐ง |
Acrylicize | [London] [NYC] [Seattle] | harness the power of art and creativity to help people fall in love with spaces | ๐ง |
Ada | [NYC] | experience innovation and design agency that partners with the world's most ambitious visionaries and brands in the culture, arts and social impact space | ย |
Adirondack Studios | [Glens Falls, NY] [Dubai] [Orlando] [Shanghai] [LA] [Singapore] | concept, schematic, design, construction, fabrication, installation, support | ๐ |
Alt Ethos | [Denver] | experiential, metaverse, and event design agency | ย |
Art + Com | [Berlin] | media sculptures, data installations, new media | ๐ |
Art Processors | [Melbourne] [NYC] | partner with cultural and tourism organisations to invent new realities of human experience | ๐ |
Artists & Engineers | [London] | production and technology studio, showrooms, concerts, art installations | ย |
Augmented Magic | [Paris] | augmented magic shows, digital installations | ๐ง |
AV Controls | [NYC] | site-specific technology installations, digital landmarks | ๐ |
Barbarian | [NYC] | marketing and advertising, new media | ๐ |
batwin + robin productions | [NYC] | environments, interactives, theaters, events | ย |
Beaudry Interactive | [LA] | themed entertainment, museum exhibitions, live shows, and branded experiences | ย |
Blackbow | [Beijing] | projection mapping, digital art and cultural experiences | ๐ |
Blublu | [Hangzhou] | projection mapping, immersive experiences for museums and workspace | ๐ง |
Bluecadet | [Philadelphia] [NYC] | experience design across digital and physical environments, visitor centers | ๐ |
BRC Imagination Arts | [Burbank, CA] [Edinburgh] [Amsterdam] | brand and cultural stories, strategy, animation, digital and hybrid experiences | ย |
BRDG Studios | [Philadelphia] | digital moments in physical spaces, retail environments, art galleries, events | ๐ |
BREAKFAST | [NYC] | software-/hardware-driven artworks, flip discs | ๐ |
Breeze Creative | [NYC] [Miami] | interactive experience design, family entertainment, museums, playgrounds, educational institutions | ย |
Bright | [Paris] | data visualization, digital installations, experiential sites, video games | ๐ |
C&G Partners | [NYC] | branding, digital installations, exhibits and environments, signage, wayfinding, websites | ๐ |
Charcoalblue | [NYC] [Melbourne] [Chicago] [UK] [London] | amazing spaces where stories are told and experiences are shared | ๐ |
Cinimod Studio | [London] | location based work where technology, environment, content and real life interaction meet | ๐ |
Cocolab | [Mexico City] | multimedia experiences, immersive walk, exhibitions, installations, multimedia museography | ย |
Code and Theory | [NYC] [San Francisco] [London] [Manila] | strategically driven, digital-first agency that lives at the intersection of creativity and technology | ๐ |
Cognition | [LA] | an interactive studio designed to enrich experiences by building creative technology with human empathy | ๐ |
Comuzi | [London] | explore and imagine and prototyp and creatr future-forward creative concepts | ย |
Cosm | [Dallas] [LA] [City] [Pittsburgh] [Gurgaon] | immersive entertainment and media, planetariums, LED domes | ๐ |
DE-YAN | [NYC] | creative concepting, experiential, motion, graphic & interactive design within luxury, fashion, beauty, & lifestyle | ๐ง |
Deeplocal | [Pittsburgh] | creative engineers, inventors, interactive experiences, human stories | ๐ |
Design I/O | [NYC] [San Francisco] | immersive, interactive installations, storytelling, events, galleries, museums, exhibitions and public space | ย |
Digifun | [Shanghai] | projection mapping, new media art education | ย |
Digital Ambiance | [Berkeley, CA] | lighting design, projection mapping, interactive design | ๐ |
Digital Kitchen | [LA] | iconic main titles, multimedia content, imaginative experiences, and immersive spaces | ย |
Dimensional Innovations | [Kansas City] [Atlanta] [Minneapolis] [Denver] [LA] [Pittsburgh] | experience design, interactive experiences, brand activation | ๐ |
Dome | [NYC] | experience design studio that gathers designers, technologists, and strategists to solve unusual problems | ย |
Domestic Data Streamers | [Barcelona] | fighting indifference towards data | ย |
DOTDOT | [Auckland] [NYC] [Brisbane] | AR, music videos, interactive installations, games | ย |
dotdotdash | [Portland] [LA] [NYC] | innovation agency that seamlessly blends the physical and digital | ๐ |
Downstream | [Portland] [Amsterdam] [Melbourne] | strategy + design + content + technology | ๐ |
Dpt. | [Montreal] | generating wonder with immersive platforms, AR, & VR | ๐ |
Eness | [Melbourne] | evocative interactive experiences for public, commercial and cultural entities | ๐ |
Envoy | [Chicago] [LA] [San Diego] | transform environments into exceptional experiences, formerly Leviathan | ๐ |
Eos Lightmedia | [Vancouver] [NYC] [Orlando] | lighting and audiovisual design, themed attractions, museums, architecture, public spaces, building facades, presentation centers, and public art installations | ย |
ESI Design | [NYC] | transforms places into experiences, immersive deisgn, architectural scale | ๐ |
Extrapolation Factory | [NYC] | research studio, futures studies, collaborative prototyping | ย |
Fast Horse | [Minneapolis] | a truly integrated creative agency | ๐ |
FIELD | [London] | future aesthetics for design, motion, experiential | ย |
Float4 | [Montreal] [NYC] | integrates digital experiences into physical spaces to amplify their identity | ๐ |
fuse | [Modena, Italy] | live-media performances, experimentation, electronic music, digital arts | ย |
Future Colossal | [NYC] | experiential technologies in advertising and entertainment and art | ๐ |
Gallagher & Associates | [DC] [NYC] [Portland] [Singapore] | harmony between technology, narrative, and physical design | ๐ |
Game Seven | [NYC] [LA] | intersection of sport and culture, brand stories | ๐ |
Geeksart | [Guangzhou] [Shanghai] | media sculptures, new media exhibition | ๐ |
Giant Spoon | [NYC] [LA] | translate cultural trends into big ideas, experiential, gaming | ๐ |
Hotel Creative | [London] | retail, branding, exhibitions, events | ๐ง |
Hovercraft | [Denver] [Portland] | interactive installations, site-specific content, retail, sports | ๐ |
HUSH | [NYC] | marketing and advertising, retail and DTC, architecture | ๐ |
iart | [Basel] | studio for media architectures, enhancing physical spaces with digital technology | ๐ |
IMG SRC | [Tokyo] | full-service communication agency focusing on websites, installations, and R&D | ๐ |
Immersive International | [London] [Shanghai] [Ottawa] [Hong Kong] [Cape Town] | live experiences and art installations in public, private and commercial spaces | ย |
Intergalactic | [Vancouver] [London] | mobile apps, interactive screens, web development, application design and visualization | ๐ |
Invisible North | [NYC] | culturally fluent, thoughtful experiences, bring brands to life | ๐ง |
Jam3 | [Toronto] [LA] [Montevideo] [Amsterdam] | create modern experiences for tomorrow's brands | ๐ |
Jason Sherwood Design | [NYC] | television and broadway and concert stage design | ย |
Left Field Labs | [LA] | products, platforms, and services that solve fundamental human challenges | ๐ง |
Listen | [NYC] | sensory-driven brand assets, modern cultural landscape, sound, experiences | ย |
Lorem Ipsum | [NYC] [Moscow] [London] | experience design, narrative, physical and digital environments | ย |
m ss ng p eces | [NYC] [LA] | new wave production and entertainment partner for content and immersive experiences that inspire culture | ย |
Magnopus | [LA] [London] | unite the physical and digital worlds with extraordinary experiences | ๐ |
Manifold | [San Francisco] [LA] [Portland] | we hire smart people and get out of their way | ๐ |
Map | [London] | industrial designers who believe great design can solve problems | ๐ |
Marshmallow Laser Feast | [London] | leaving a slug trail of sensory nuggets as we journey through the cosmos | ๐ง |
Master of Shapes | [LA] | a space surfing, geometry taming, buffalo riding, Future House | ย |
Midnight Commercial | [NYC] | unite the disparate digital and physical worlds | ย |
Midwest Immersive | [Chicago] | immersive experiences for brands and agencies, projection mapping, LED lighting, games and app development | ย |
MindBuffer | [Berlin] | audiovisual research and digital design studio | ย |
Moment Factory | [Montreal] [LA] [London] [Tokyo] [Paris] [NYC] | shows, destinations, content, interactive, scenography | ๐ |
Momentum Worldwide | [NYC] [Athens] [Atlanta] [Bogota] [Bucharest] [Cairo] [Chicago] [Dubai] [Frankfurt] [Gothenburg] [Lima] [London] [Madrid] [Manchester] [Mexico City] [Milan] [New Delhi] [Santiago] [Sao Paulo] [Seattle] [Seoul] [St. Louis] [Sydney] [Toronto] [Tokyo] | disruptive, entertaining, shareable, unforgettable experiences for clients and their fans | ๐ |
Motse | [Shenzhen] | digital art | ๐ง |
Mousetrappe Media | [LA] | media design and production, architecturally mapped projection, immersive films, exhibits, attractions, and live events | ๐ |
MSCHF | [NYC] | viral stunts and products, trying to do stuff that the world can't even define | ย |
mycotoo | [LA] [Barcelona] | entertainment development company specializing in theme park design, immersive experiences, and best-in-class events worldwide | ย |
NCompass | [LA] | brand and marketing solutions creating experiences that integrate the latest technology and creative | ย |
Neon Global | [Singapore] | world class and epic experiences that are innovative, creative and exciting | ๐ |
NeoPangea | [Reading, PA] | microsites, games, VR/AR, digital, social | ย |
NEXT/NOW | [Chicago] | brand activations, immersive environments, emerging technologies | ๐ |
NGX Interactive | [Vancouver] | pushing new technologies to create experiences that are vivid and meaningful | ๐ |
Night Kitchen | [Philadelphia] | dynamic digital experiences, online exhibitions, digital strategy, storytelling | ๐ง |
Nohlab | [Istanbul] | producing interdisciplinary experiences around art, design and technology | ๐ง |
Normal | [Montreal] | public installations, entertainment, performing arts, stage design | ๐ง |
Nowhere | [Shanghai] | marketing events, interactive experiences | ย |
Oat Foundry | [Philadelphia] | split-flap displays, electromechanical stuff, think tank, products, experiences | ๐ |
OIO | [London] | creative company working on future products and tools for a less boring future | ย |
Onformative | [Berlin] | studio for digital art and design, challenge the boundaries between art and design and technology | ๐ |
Optimist | [LA] [NYC] [London] [Amsterdam] [Hamburg] [Berlin] [Prague] | architects of subculture, creative, design, strategy, production, content, brand experience | ๐ |
Ouchhh Studio | [Istanbul] | public art, poetic public experiences, data as a paint, algorithm as a brush | ย |
Patten Studio | [NYC] | informed by research at the MIT Media Lab, experiences that connect people | ๐ |
Potion Design | [NYC] | design and technology studio, interactive, musuems | ๐ |
pretty bloody simple | [Munich] | interactive experiences, analog and digital, musuems | ย |
RadicalMedia | [NYC] [LA] | commercials, documentaries, music videos, branded experiences, & immersive environments | ๐ง |
Rare Volume | [NYC] | design and technology studio, interactive video walls | ๐ |
Red Paper Heart | [NYC] | art from real world interaction | ๐ง |
Relative Scale | [Raleigh] | bespoke digital products and experiences for brands and institutions | ย |
RGI Creative | [Cleveland] | corporate experience design, museums exhibits and displays | ๐ |
Rosie Lee Creative | [London] [Amsterdam] [NYC] | design, creative, digital and consultancy | ๐ |
S1T2 | [Sydney] [Melbourne] [Shanghai] | We create interactive experiences that immerse audiences in the future of storytelling through technology. | ย |
Second Story | [Atlanta] [Portland] [NYC] | exhibition, interactive, software, experience, hardware, VR, AR, projection | ๐ |
Seeeklab | [Xiamen] | marketing events, interactive installation | ย |
Set Reset | [London] | transforming data into compelling stories that fuel growth and create opportunity | ย |
SOSO | [Boston] [San Diego] | delivering real human impact across physical and virtual space, placemaking and storytelling | ๐ |
space150 | [Minneapolis] [LA] [NYC] | a tech-driven creative agency | ๐ |
Sparks | [Philadelphia] [Shanghai] [Paris] [Berlin] [Amsterdam] | conferences, popups, event production, fabrication | ย |
Special Projects | [London] | design and innovation agency that reveals user needs and transforms them into experiences and products | ๐ง |
Spectacle | [Phoenix] | expertise in fabricating experiences that drive engagement and wow participants | ย |
Spectra Studio | [LA] | installations, projection, sculpture, robotics, light and sound | ย |
Squint/Opera | [London] [NYC] [Dubai] | experience design for the built environment and musuems and attractions | ย |
Staat | [Amsterdam] | branding, editorial, event, film, graphic design, illustration, installation, interactive, interior design, production, retail | ๐ง |
Stimulant | [San Francisco] | experience design and interactive installation, human-scale, site-specific digital experiences and touchscreen applications | ย |
StoreyStudio | [London] | spatial design, set design, window displays, moving image | ๐ |
Studio Black | [LA] [NYC] | technical production, design advisory, content management, digital content | ย |
Studio Elsewhere | [NYC] | bio-experiential design and technology to support brain health | ย |
Studio TheGreenEyl | [Berlin] [NYC] | exhibitions, installations, objects, images, interactions and algorithms | ย |
Super A-OK | [NYC] | A multi-modal service bureau for the 21st century, fabrication, electronics | ย |
SUPERBIEN | [Paris] [NYC] [Dubai] | Creative studio for visually extended experiences, merging digital & physical environments. | ๐ |
Superfly | [NYC] | create shared experiences that shape how the world plays & connects | ๐ |
TAD | [NYC] [London] | digital experiences, technology and architecture, designed to inspire people. | ๐ |
tamschick | [Berlin] | media and architectural narrative design, exhibitions, branded space, musuems | ๐ |
Team Epiphany | [NYC] [LA] | influencer marketing, IRL, vertical integration | ๐ง |
Tellart | [Providence] [Amsterdam] [San Francisco] | transformative experiences, invention, physical & digital experiences, new technologies | ๐ง |
The Gathery | [NYC] | editorially-born creative agency specializing in brand marketing and content creation | ๐ |
The Lab at Rockwell Group | [NYC] | architecture and design, branded experiences, immersive environments, pop ups | ย |
The Projects | [London] [LA] [NYC] [Sydney] | brand consultancy, meaningful experiences, tell stories | ย |
THG | [LA] | experiential, exhibit, live shows, theme parks, retail, dining, museums | ย |
Thinkwell | [LA] [Montreal] [Abu Dhabi] [Riyadh] | strategy, experience design, production, master planning, entertainment destinations, branded attractions, interactive media installations, events, museums, expos | ๐ |
Tinker | [Utrecht] | narrative spaces, musuems, experience design, consultancy | ย |
Tool | [LA] | help brands and agencies with ideation, content, and experience production that generate buzz | ย |
Trivium Interactive | [Boston] | experience design and production | ๐ |
Two Goats | [NYC] [LA] [London] | AR, interactive branded experiences | ย |
Unified Field | [NYC] | content-rich, experiential and interactive media for digital branding, media environments, and exhibits in public spaces | ๐ง |
UNIT9 | [London] [LA] [NYC] [Berlin] | innovation architects, product designers, software engineers, gaming experts, creatives, art directors, designers, producers and film directors | ๐ |
Upswell | [Portland] | digital and physical content first experiences | ๐ |
VTProDesign | [LA] | high tech robotics and projection mapping | ๐ง |
VVOX | [NYC] [LA] | high-end design, code, fabrication, sound | ๐ |
We Are Royale | [LA] [Seattle] | frontlines of design & technology to arm brands with the creative to turn audiences into advocates | ๐ง |
WHITEvoid | [Berlin] [Shanghai] | public or brand spaces and events, trade fair stands, shows and exhibitions, museums and festivals | ย |
WOA STUDIO | [Milan] | immersive experiences, multimedia, video mapping, digital artistry | ย |
Wonderlabs | [Shanghai] | marketing events, interactive installation | ๐ |
XORXOR | [Budapest] | collaboration between scientists, engineers, artists and robots, real-time visuals meet complex design | ๐ |
y=f(x) | [Amsterdam] | creative technology studio focused on the creation of overarching multimedia experiences, with specially crafted software and design | ย |
Yellow Studio | [NYC] | artistically-minded design, tv/concert/event production design, set design | ย |
Zebradog | [Madison] | communication design and the built environment, higher education | ย |
Established artist collectives/practices that work with creative technology (here primarily for reference, not necessarily for career opportunities).
Name | Locations | Keywords | Jobs |
---|---|---|---|
3-Legged Dog | [NYC] | original works in theater, performance, dance, media and hybrid forms | ย |
Brooklyn Research | [NYC] | we build interactive systems for a range of clients including museums, artists, and leading technology firms | ย |
Dave + Gabe | [NYC] | interactive installation studio, real-time animation, generative 3D sound | ย |
Hypersonic | [NYC] | groundbreaking new media sculptures and physical installations | ย |
Kimchi and Chips | [South Korea] | intersection of art, science and philosophy through ambitious large-scale installations | ย |
NightLight Labs | [LA] | installations, activations, narrative experiences | ย |
NONOTAK Studio | [Paris] | light and sound installations, ethereal, immersive, dreamlike | ย |
panGenerator | [Warsaw] | new media art and design collective, mixing bits & atoms | ย |
Random International | [London] [Berlin] | experimental practice within contemporary art, human condition in an increasingly mechanised world | ย |
Smooth Technology | [NYC] | cutting-edge technology and artistic sensibility, wireless wearables, create the impossible | ย |
Taller Estampa | [Barcelona] | group of filmmakers, programmers and researchers who work in the fields of experimental audiovisual and digital environments. | ย |
teamLab | [Tokyo] | full-room interactive projection mapping, interdisciplinary group of ultratechnologists | ย |
The Cuttelfish | [USA] | explore and imagine and prototyp and creatr future-forward creative concepts | ย |
Ultravioletto | [Rome] | exhibitions, fairs, museums, brand experiences and events | ย |
United Visual Artists | [London] | new technologies with traditional media, site-specific, instruments that manipulate perception | ย |
WHYIXD | [Taiwan] | cross-disciplinary art installations, dance, architecture, music | ย |
Groups that create experential spaces & experiences full of creative technology.
Name | Locations | Keywords | Jobs |
---|---|---|---|
29 Rooms (Vice Media Group) | [USA] | multi-sensory installations, performances, and workshops | ย |
Cascade | [LA] | interactive art experience | ย |
Color Factory | [NYC] [Houston] | collaborative interactive exhibit | ย |
Meow Wolf | [Santa Fe] [Las Vegas] [Denver] | immersive and interactive experiences that transport audiences of all ages into fantastic realms of story and exploration | ย |
Museum of Ice Cream | [San Francisco] [NYC] | transforms concepts and dreams into spaces that provoke imagination and creativity | ย |
PopUpMob | [NYC] [LA] [London] [Paris] | one-stop shop for pop up experiences | ย |
Studio Daguet | [Nantes] [Paris] | staging stories, show, music, theme parks, museums, hotels | ย |
Groups that mostly fabricate pieces for creative technology companies.
Name | Locations | Keywords | Jobs |
---|---|---|---|
5 Ten | [NYC] | LED technology design, fabrication, and integration | ย |
Bednark | [NYC] | full-service fabrication, production, install | ย |
Bridgewater Studio | [Chicago] | full service design and fabrication | ๐ |
Eventscape | [Toronto] | building the extraordinary, full service | ย |
Gamma | [NYC] | large scale robotic cnc, install, sculptures | ย |
Pink Sparrow | [NYC] [LA] | environmental design, project management | ย |
Visionary Effects | [Pittsburgh] | old-school manufacturing processes with digital design and fabrication | ย |
Groups that specialize in event production, often with a creative technology twist.
Name | Locations | Keywords | Jobs |
---|---|---|---|
Dera Lee Productions | [NYC] | theatre arts, story-telling | ย |
GPJ | [Austin] [Boston] [Dallas] [Detroit] [LA] [Nashville] [NYC] [San Francisco] [Silicon Valley] | immersive events and experiences | ย |
SAT | [Montreal] | immersive experiences, concerts, workshops, conferences, exhibitions | ย |
Sparks | [Philadelphia] [Detroit] [Connecticut] [Atlanta] [LA] [Las Vegas] [NYC] [San Francisco] [Shanghai] | trade show, experiential, retail | ย |
Groups that generally design architecture often incorporating creative technology.
Name | Locations | Keywords | Jobs |
---|---|---|---|
Carlo Ratti Associatti | [Torino, Italy] [NYC] [UK] | design and innovation office, MIT Media Lab: Senseable City Lab | ย |
Gensler DXD | [Worldwide] | built environment with integrated capabilities in strategy, design, technology, data, and architecture | ย |
Olson Kundig | [Seattle] [NYC] | architecture, vessel that supports specific art installations, seamless spatial experience | ย |
SOFTlab | [NYC] | mixes research and creativity and technology with a strong desire to make working fun | ย |
Universal Design Studio | [London] [NYC] | driven by a deeply held belief in the transformative power of well designed and finely crafted spaces | ย |
Groups that are have a more general focus, but have a knack for projects imbued with creative technology.
Name | Locations | Keywords | Jobs |
---|---|---|---|
&Walsh | [NYC] | brand strategy, art direction, design and production across all platforms | ย |
AKQA | [London] [SF] [Sรฃo Paulo] [Melbourne] [Aarhus] [Miami] [Amsterdam] [Atlanta] [Auckland] [Berlin] [Cairo] [Cape Town] [Copenhagen] [Dubai] [Gothenburg] [Gurgaon] [Johannesburg] [Milan] [NYC] [Paris] [Portland, OR] [Riyadh] [Shanghai] [Stockholm] [Sydney] [Tokyo] [Venice] [DC] [Wellington] | the most powerful force in the universe isnโt technology, itโs imagination | ย |
BUCK | [LA] [NYC] [Sydney] [Amsterdam] | VR, AR, installation, real-time animation, 3D, experiential | ย |
Framestore | [London] [NYC] [Montreal] | virtual, augmented and mixed realities, location-based entertainment, and theme park rides | ย |
ManvsMachine | [London] [LA] | multidimensional creative studio | ย |
Media Monks | [Amsterdam] [London] [Dubai] [Stockholm] [NYC] [LA] [San Francisco] [Mexico City] [Sรฃo Paulo] [Buenos Aires] [Shanghai] [Singapore] | creative production | ย |
R/GA | [Austin] [Chicago] [LA] [NYC] [Portland] [San Francisco] [Berlin] [Bucharest] [London] [Buenos Aires] [Santiago] [Sรฃo Paulo] [Melbourne] [Shanghai] [Singapore] [Sydney] [Tokyo] | business, experience, and marketing transformation | ย |
SuperUber | [Rio de Janeiro] [Sรฃo Paulo] | experiences that blend art, technology, architecture and design | ย |
The Mill | [London] [NYC] [LA] [Chicago] [Bangalore] [Berlin] | experience makers, media and brand activation, innovative design, and inventive technologies | ย |
Weber Shandwick | [Atlanta] [Baltimore] [Bogotรก] [Boston] [Brasilia] [Buenos Aires] [Buffalo] [Chicago] [Dallas] [Detroit] [Lima] [LA] [Mexico City] [Minneapolis] [Montreal] [Nashville, TN] [NYC] [Philadelphia] [Rio de Janeiro] [SF] [Santiago] [Seattle] [St. Louis] [Sรฃo Paulo] [Toronto] [Vancouver] [DC] | we work at the intersection of technology, society, policy and media, adding value to culture โ to shape and re-shape it | ย |
Groups that generally focus on designing museums and similar experiences using creative technology.
Name | Locations | Keywords | Jobs |
---|---|---|---|
Art Processors | [Melbourne] | specialist interactive media and exhibition design | ย |
Cortina Productions | [McLean, VA] | artistry, content, and technology, we render the word to the story, the story to the medium, and the medium to the space. | ย |
Exploratorium | [San Francisco] | exhibits made in-house, public-facing workshop | ย |
Gagarin | [Reykjavรญk] | weaving education, information and data into compelling stories | ย |
Grumpy Sailor | [Sydney] [Melbourne] | digital experiences, exhibit design, brands | ย |
GSM Project | [Montreal] [Singapore] [Dubai] | content first, exhibitions | ย |
Ideum | [Albuquerque] | interactive exhibits and exhibitions, integrated hardware products | ย |
Iglhaut + von Grote | [Berlin] | scenography, spatial mise-en-scรจne | ย |
Local Projects | [NYC] | experience Designers pushing the boundaries of human interaction | ย |
Monadnock Media | [Massachusetts] | multimedia experiences for museums, historic sites and public places | ย |
Northern Light Productions | [Boston] | immersive media environments, interactive experiences, or documentary films. | ย |
RLMG | [Boston] | story-driven, interactive, dynamic, immersive, and educational installations for public spaces. | ย |
Roto | [Columbus, OH] | experience design, immersive media, interactive engineering, and custom fabrication for museums, brands, attractions and architectural placemaking. | ย |
Thinc | [NYC] | provoke meaningful conversations about the world in which we live | ย |
Meetups for creative technologists.
Name | Locations | Keywords | Jobs |
---|---|---|---|
ISEA | [Barcelona] [Paris] | the crossroads where art, design, science, technology and society meet | ย |
MUTEK | [Montreal] | electronic music, audiovisual performance, digital art | ย |
SXSW | [Austin] | film, music, interactive arts | ย |
Undergrad programs, masters and open course teaching and researching creative technologies
Name | Locations | Keywords | Jobs |
---|---|---|---|
Goldsmiths | [London] | a degree which develops your arts practice through the expressive world of creative computation | ย |
ITP | [NYC] | ITP/IMA offers four programs focused on creative and meaningful application of interactive tools and media. | ย |
MIT Medialab | [Boston] | art, science, design, and technology build and play off one another in an environment designed for collaboration and inspiration | ย |
Paris College of Art | [Paris] | designed for those who are interested in exploring the wide-ranging creative field of New Media | ย |
University of the Arts | [London] | computational technologies in the context of creative computing research | ย |
Groups that have closed their doors are still useful for reference and inspiration. Check out the list of them here.